City Government > City Departments > Code Enforcement > Capital Improvement Connection Fees
Code Enforcement
Capital Improvement Connection Fees
Ordinance No. 2287 adopted by the City of San Benito on August 5, 2003 established connection fees for the use of the city’s water system and wastewater system. The fees are based on 35% of the maximum amount for water treatment, storage and water rights and 35% of maximum amount for wastewater treatment. The fees are collected through the issuance of a building permit on new construction for commercial and residential.
Water System Connection Fees
Residential
| Item | Fee |
| Single Family | Per lot 299.00 |
| Apartment | Per Unit 119.00 +31.00 per connection |
| Nursing Homes | Per Bed 71.00 +31.00 per connection |
| RV Parks | Per Space 67.00 +31.00 per connection |
Commercial
| Item | Fee |
| Car Wash | Per Bay 363.00 +65.00 per connection |
| Churches | Per Seat 1.00 +65.00 per connection |
| Convenience Store | Each 380.00 |
| Fast Food | Each 758.00 |
| Grocery Store | Square Ft. 0.02 +65.00 per connection |
| Hotel/Motel | Per Room 40.00 +65.00 per connection |
| Laundromat | Per Washer 53.00 |
| Office | Each 165.00 |
| Restaurant | Per Seat 7.00 +65.00 per connection |
| Store Commercial | Square Ft. 0.02 +65.00 per connection |
| Theater | Seat .52 +65.00 per connection |
Schools
| Item | Fee |
| Elementary | Classroom55.00 +65.00 per connection |
| Middle School | Classroom 55.00 +65.00 per connection |
| Senior High | Classroom 57.00 +65.00 per connection |
| Intermediate | Classroom 26.00 +65.00 per connection |
| Other | 1,000 GPD 300.00 +65.00 per connection |
Fire Hydrant Installation Fees
Installed on existing active water lines 1,500.00
Construction Inspection Fees
| Item | Fee |
| Main Line Inspection | $0.40/Foot |
| Service Lateral Inspection | $8.00/service lateral |
| Lift Station Inspection | $500.00 |
| Grinder Lift Station (2 HP)Insp. | $250.00 |
Note: Construction inspection fees are payable prior to start of construction. New development will be required to extend lines within and across the frontage of the development at the developer’s cost, as required by City of San Benito.
Wastewater Capital Improvement Fee Schedule
Residential
| Item | Fee |
| Single Family Each | 132.00 |
| Duplex Duplex | 141.00 |
| Apartment Unit | 89.00 |
| Nursing Home Bed | 68.00 |
| RV Parks Space | 49.00 |
Commercial
| Item | Fee |
| Car Wash | 443.00 per bay |
| Church | 2.00 per seat |
| Convenience Store | Each 608.00 |
| Fast Food | Each 1,179.00 |
| Grocery Store | Square Ft. 0.03 |
| Hotel/Motel | Room 65.00 |
| Laundromat | Washer 98.00 |
| Office | Each 197.00 |
| Restaurant | Seat 12.00 |
| Store Commercial | Square Ft. 0.03 |
| Theater | Seat 1.00 |
Schools
| Item | Fee |
| Elementary | Classroom 74.00 |
| Middle School | Classroom 118.00 |
| Senior High | Classroom 122.00 |
| Intermediate | Classroom 93.00 |
| Other | 1,000 GPD 609.00 |
Note: New development will be required to extend wastewater lines within and across the frontage at the cost to the developer as required by the City of San Benito.